West Wales Regional LC Championships 2026
Level 1 Meet
Fri 6th Feb. (Evening Only) – Sun 8th Feb.
Wales National Pool, Swansea.
License No: 1WL26xxxx
| Regional LC Championships 2026 – Meet Pack | Regional LC Championships 2026 – TM Events File | ||
| Session 1 – Programme | Session 2 – Programme | ||
| Session 3 – Programme | Session 4 – Programme | ||
| Session 5 – Programme | Session 6 – Programme | ||
| Session 7 – Programme | Session Times | ||
| Warmup Schedule |
Session Results and Team Manager File
| Session 1 Results | Session 2 Results | ||
| Session 3 Results | Session 4 Results | ||
| Session 5 Results | Session 6 Results | ||
| Session 7 Results | TM Results File | ||
| Para Swimmers – MC Points |